Real Time GFUSA Threat Vector Intelligence
Home
Showing 1 - 50 of 33,176 potential foreign threat vectors.
IP Address | Country of Origin | Network Hits | AbuseIPDB |
---|---|---|---|
193.32.127.230 | Switzerland | 6,500 | Check Abuse Reports ↗ |
185.174.159.43 | Estonia | 2,537 | Check Abuse Reports ↗ |
185.191.34.215 | Russia | 2,198 | Check Abuse Reports ↗ |
45.146.164.110 | Russia | 2,190 | Check Abuse Reports ↗ |
194.209.25.139 | Switzerland | 2,001 | Check Abuse Reports ↗ |
118.26.39.224 | Hong Kong | 1,495 | Check Abuse Reports ↗ |
23.228.109.147 | China | 1,283 | Check Abuse Reports ↗ |
131.220.6.152 | Germany | 1,198 | Check Abuse Reports ↗ |
185.212.131.20 | Seychelles | 1,196 | Check Abuse Reports ↗ |
194.209.25.112 | Switzerland | 1,000 | Check Abuse Reports ↗ |
185.174.159.41 | Estonia | 854 | Check Abuse Reports ↗ |
152.32.175.51 | Hong Kong | 850 | Check Abuse Reports ↗ |
114.119.131.203 | Singapore | 823 | Check Abuse Reports ↗ |
45.146.165.37 | Russia | 808 | Check Abuse Reports ↗ |
185.212.131.22 | Seychelles | 709 | Check Abuse Reports ↗ |
138.246.253.24 | Germany | 707 | Check Abuse Reports ↗ |
123.58.210.47 | Hong Kong | 693 | Check Abuse Reports ↗ |
3.99.248.201 | Canada | 630 | Check Abuse Reports ↗ |
185.212.131.21 | Seychelles | 579 | Check Abuse Reports ↗ |
119.29.90.49 | China | 575 | Check Abuse Reports ↗ |
118.26.36.169 | Hong Kong | 554 | Check Abuse Reports ↗ |
203.133.174.18 | South Korea | 548 | Check Abuse Reports ↗ |
152.32.216.61 | Hong Kong | 501 | Check Abuse Reports ↗ |
119.29.17.199 | China | 497 | Check Abuse Reports ↗ |
152.32.132.77 | Hong Kong | 490 | Check Abuse Reports ↗ |
46.161.11.28 | United Kingdom | 486 | Check Abuse Reports ↗ |
125.64.94.212 | China | 485 | Check Abuse Reports ↗ |
114.119.128.35 | Singapore | 458 | Check Abuse Reports ↗ |
123.58.210.77 | Hong Kong | 435 | Check Abuse Reports ↗ |
196.240.254.140 | Singapore | 433 | Check Abuse Reports ↗ |
114.119.134.127 | Singapore | 432 | Check Abuse Reports ↗ |
213.202.228.99 | Germany | 424 | Check Abuse Reports ↗ |
46.101.63.152 | United Kingdom | 423 | Check Abuse Reports ↗ |
137.226.113.44 | Germany | 410 | Check Abuse Reports ↗ |
75.119.138.152 | Germany | 400 | Check Abuse Reports ↗ |
193.57.40.122 | Ukraine | 397 | Check Abuse Reports ↗ |
195.123.209.118 | Latvia | 396 | Check Abuse Reports ↗ |
185.119.81.104 | Turkey | 389 | Check Abuse Reports ↗ |
217.12.201.112 | Netherlands | 370 | Check Abuse Reports ↗ |
5.188.210.4 | Russia | 369 | Check Abuse Reports ↗ |
185.119.81.99 | Turkey | 361 | Check Abuse Reports ↗ |
51.222.253.11 | Canada | 359 | Check Abuse Reports ↗ |
114.119.134.146 | Singapore | 359 | Check Abuse Reports ↗ |
51.222.253.12 | Canada | 355 | Check Abuse Reports ↗ |
51.222.253.2 | Canada | 353 | Check Abuse Reports ↗ |
65.108.12.57 | Finland | 352 | Check Abuse Reports ↗ |
123.58.211.142 | Hong Kong | 351 | Check Abuse Reports ↗ |
51.222.253.14 | Canada | 350 | Check Abuse Reports ↗ |
51.222.253.13 | Canada | 347 | Check Abuse Reports ↗ |
Blocked Network Visits By Country
Top 20 Countries Blocked
#1
Singapore
Singapore
#2
China
China
#3
France
France
#4
Germany
Germany
#5
Russia
Russia
#6
Hong Kong
Hong Kong
#7
Canada
Canada
#8
Netherlands
Netherlands
#9
United Kingdom
United Kingdom
#10
Switzerland
Switzerland
#11
Turkey
Turkey
#12
India
India
#13
Ukraine
Ukraine
#14
Estonia
Estonia
#15
Sweden
Sweden
#16
Seychelles
Seychelles
#17
Ireland
Ireland
#18
Vietnam
Vietnam
#19
Belgium
Belgium
#20
Finland
Finland
This product includes GeoLite2 data created by MaxMind, available from maxmind.com
Copyright © 2022 Geofence USA by WebWeevil.com, LLC