Real Time GFUSA Threat Vector Intelligence
Home
Showing 1 - 50 of 48,908 potential foreign threat vectors.
IP Address | Country of Origin | Network Hits | AbuseIPDB |
---|---|---|---|
193.32.127.230 | Switzerland | 6,500 | Check Abuse Reports ↗ |
185.174.159.43 | Estonia | 2,667 | Check Abuse Reports ↗ |
185.191.34.215 | Russia | 2,198 | Check Abuse Reports ↗ |
45.146.164.110 | Russia | 2,190 | Check Abuse Reports ↗ |
194.209.25.139 | Switzerland | 2,001 | Check Abuse Reports ↗ |
118.26.39.224 | Hong Kong | 1,495 | Check Abuse Reports ↗ |
185.174.159.245 | Estonia | 1,455 | Check Abuse Reports ↗ |
185.174.159.41 | Estonia | 1,423 | Check Abuse Reports ↗ |
23.228.109.147 | China | 1,283 | Check Abuse Reports ↗ |
131.220.6.152 | Germany | 1,198 | Check Abuse Reports ↗ |
185.212.131.20 | Seychelles | 1,196 | Check Abuse Reports ↗ |
132.145.39.16 | United Kingdom | 1,139 | Check Abuse Reports ↗ |
194.209.25.134 | Switzerland | 1,001 | Check Abuse Reports ↗ |
194.209.25.112 | Switzerland | 1,000 | Check Abuse Reports ↗ |
114.119.131.203 | Singapore | 977 | Check Abuse Reports ↗ |
138.246.253.24 | Germany | 964 | Check Abuse Reports ↗ |
152.32.175.51 | Hong Kong | 850 | Check Abuse Reports ↗ |
45.146.165.37 | Russia | 808 | Check Abuse Reports ↗ |
114.119.134.127 | Singapore | 746 | Check Abuse Reports ↗ |
178.159.37.25 | Ukraine | 717 | Check Abuse Reports ↗ |
213.202.228.99 | Germany | 713 | Check Abuse Reports ↗ |
185.212.131.22 | Seychelles | 709 | Check Abuse Reports ↗ |
114.119.128.35 | Singapore | 706 | Check Abuse Reports ↗ |
158.69.23.79 | Canada | 697 | Check Abuse Reports ↗ |
123.58.210.47 | Hong Kong | 693 | Check Abuse Reports ↗ |
137.226.113.44 | Germany | 631 | Check Abuse Reports ↗ |
3.99.248.201 | Canada | 630 | Check Abuse Reports ↗ |
132.145.9.189 | United Kingdom | 627 | Check Abuse Reports ↗ |
185.212.131.21 | Seychelles | 579 | Check Abuse Reports ↗ |
206.81.23.58 | Germany | 578 | Check Abuse Reports ↗ |
51.222.253.14 | Canada | 576 | Check Abuse Reports ↗ |
119.29.90.49 | China | 575 | Check Abuse Reports ↗ |
51.222.253.11 | Canada | 572 | Check Abuse Reports ↗ |
185.246.220.57 | Bulgaria | 564 | Check Abuse Reports ↗ |
118.26.36.169 | Hong Kong | 554 | Check Abuse Reports ↗ |
51.222.253.12 | Canada | 552 | Check Abuse Reports ↗ |
46.161.11.28 | United Kingdom | 548 | Check Abuse Reports ↗ |
203.133.174.18 | South Korea | 548 | Check Abuse Reports ↗ |
51.222.253.17 | Canada | 547 | Check Abuse Reports ↗ |
51.222.253.6 | Canada | 540 | Check Abuse Reports ↗ |
51.222.253.1 | Canada | 539 | Check Abuse Reports ↗ |
51.222.253.8 | Canada | 538 | Check Abuse Reports ↗ |
51.222.253.15 | Canada | 536 | Check Abuse Reports ↗ |
51.222.253.7 | Canada | 534 | Check Abuse Reports ↗ |
51.222.253.20 | Canada | 530 | Check Abuse Reports ↗ |
152.32.252.29 | Hong Kong | 528 | Check Abuse Reports ↗ |
51.222.253.10 | Canada | 524 | Check Abuse Reports ↗ |
51.222.253.2 | Canada | 524 | Check Abuse Reports ↗ |
51.222.253.13 | Canada | 522 | Check Abuse Reports ↗ |
Blocked Network Visits By Country
Top 20 Countries Blocked
#1
Singapore
Singapore
#2
Germany
Germany
#3
France
France
#4
China
China
#5
Russia
Russia
#6
Canada
Canada
#7
United Kingdom
United Kingdom
#8
Hong Kong
Hong Kong
#9
Netherlands
Netherlands
#10
Switzerland
Switzerland
#11
India
India
#12
Turkey
Turkey
#13
Estonia
Estonia
#14
Vietnam
Vietnam
#15
Finland
Finland
#16
Ukraine
Ukraine
#17
Sweden
Sweden
#18
Ireland
Ireland
#19
South Korea
South Korea
#20
Belgium
Belgium
This product includes GeoLite2 data created by MaxMind, available from maxmind.com
Copyright © 2023 Geofence USA by WebWeevil.com, LLC