Real Time GFUSA Threat Vector Intelligence
Home
Showing 1 - 50 of 79,283 potential foreign threat vectors.
IP Address | Country of Origin | Network Hits | AbuseIPDB |
---|---|---|---|
193.32.127.230 | Switzerland | 6,500 | Check Abuse Reports ↗ |
185.174.159.43 | Estonia | 2,667 | Check Abuse Reports ↗ |
185.191.34.215 | Russia | 2,198 | Check Abuse Reports ↗ |
45.146.164.110 | Russia | 2,190 | Check Abuse Reports ↗ |
157.245.59.118 | Singapore | 2,111 | Check Abuse Reports ↗ |
194.209.25.139 | Switzerland | 2,001 | Check Abuse Reports ↗ |
158.69.23.79 | Canada | 1,972 | Check Abuse Reports ↗ |
141.98.10.146 | Lithuania | 1,729 | Check Abuse Reports ↗ |
138.246.253.24 | Germany | 1,514 | Check Abuse Reports ↗ |
118.26.39.224 | Hong Kong | 1,495 | Check Abuse Reports ↗ |
185.174.159.245 | Estonia | 1,456 | Check Abuse Reports ↗ |
62.146.234.69 | Germany | 1,438 | Check Abuse Reports ↗ |
185.174.159.41 | Estonia | 1,423 | Check Abuse Reports ↗ |
23.228.109.147 | China | 1,283 | Check Abuse Reports ↗ |
132.145.39.16 | United Kingdom | 1,277 | Check Abuse Reports ↗ |
131.220.6.152 | Germany | 1,198 | Check Abuse Reports ↗ |
185.212.131.20 | Seychelles | 1,196 | Check Abuse Reports ↗ |
157.245.201.150 | Singapore | 1,190 | Check Abuse Reports ↗ |
132.145.9.189 | United Kingdom | 1,135 | Check Abuse Reports ↗ |
178.159.37.25 | Ukraine | 1,049 | Check Abuse Reports ↗ |
137.226.113.44 | Germany | 1,008 | Check Abuse Reports ↗ |
194.209.25.134 | Switzerland | 1,001 | Check Abuse Reports ↗ |
194.209.25.112 | Switzerland | 1,000 | Check Abuse Reports ↗ |
194.209.25.133 | Switzerland | 1,000 | Check Abuse Reports ↗ |
114.119.131.203 | Singapore | 980 | Check Abuse Reports ↗ |
91.92.251.174 | Bulgaria | 894 | Check Abuse Reports ↗ |
51.222.253.14 | Canada | 868 | Check Abuse Reports ↗ |
51.222.253.11 | Canada | 865 | Check Abuse Reports ↗ |
51.222.253.17 | Canada | 865 | Check Abuse Reports ↗ |
51.222.253.13 | Canada | 860 | Check Abuse Reports ↗ |
51.222.253.15 | Canada | 858 | Check Abuse Reports ↗ |
51.222.253.12 | Canada | 854 | Check Abuse Reports ↗ |
152.32.175.51 | Hong Kong | 850 | Check Abuse Reports ↗ |
51.222.253.20 | Canada | 848 | Check Abuse Reports ↗ |
51.222.253.18 | Canada | 844 | Check Abuse Reports ↗ |
51.222.253.9 | Canada | 841 | Check Abuse Reports ↗ |
51.222.253.7 | Canada | 835 | Check Abuse Reports ↗ |
51.222.253.2 | Canada | 833 | Check Abuse Reports ↗ |
51.222.253.6 | Canada | 831 | Check Abuse Reports ↗ |
51.222.253.1 | Canada | 822 | Check Abuse Reports ↗ |
91.92.242.187 | Bulgaria | 819 | Check Abuse Reports ↗ |
51.222.253.5 | Canada | 818 | Check Abuse Reports ↗ |
51.222.253.4 | Canada | 816 | Check Abuse Reports ↗ |
163.5.169.27 | France | 816 | Check Abuse Reports ↗ |
51.222.253.16 | Canada | 813 | Check Abuse Reports ↗ |
51.222.253.10 | Canada | 811 | Check Abuse Reports ↗ |
45.146.165.37 | Russia | 808 | Check Abuse Reports ↗ |
51.222.253.8 | Canada | 802 | Check Abuse Reports ↗ |
51.222.253.19 | Canada | 790 | Check Abuse Reports ↗ |
51.222.253.3 | Canada | 789 | Check Abuse Reports ↗ |
Blocked Network Visits By Country
Top 20 Countries Blocked
#1
Singapore
Singapore
#2
Germany
Germany
#3
China
China
#4
France
France
#5
Russia
Russia
#6
Canada
Canada
#7
United Kingdom
United Kingdom
#8
Netherlands
Netherlands
#9
Hong Kong
Hong Kong
#10
India
India
#11
Switzerland
Switzerland
#12
Turkey
Turkey
#13
Ireland
Ireland
#14
Bulgaria
Bulgaria
#15
Sweden
Sweden
#16
Vietnam
Vietnam
#17
Australia
Australia
#18
Ukraine
Ukraine
#19
Poland
Poland
#20
Finland
Finland
This product includes GeoLite2 data created by MaxMind, available from maxmind.com
Copyright © 2024 Geofence USA by WebWeevil.com, LLC